top of page
Top 150 Golf & Country Clubs 2024-2025
1 | Augusta National Golf Club | USA | 93.6 |
2 | The Royal and Ancient Golf Club of St Andrews | Scotland | 92.84 |
3 | Shinnecock Hills Golf Club | USA | 89.13 |
4 | Golf de Morfontaine | France | 86.95 |
5 | The Royal Melbourne Golf Club | Australia | 86.78 |
6 | Baltusrol Golf Club | USA | 86.06 |
7 | Congressional Country Club | USA | 85.73 |
8 | Ocean Reef Club | USA | 85.17 |
9 | Shanqin Bay Golf Club | China | 84.31 |
10 | Pine Valley Golf Club | USA | 82.33 |
11 | Sunningdale Golf Club | England | 79.69 |
12 | Muirfield - The Honourable Company of Edinburgh Golfers | Scotland | 78.59 |
13 | Boca West Country Club | USA | 78.56 |
14 | Merion Golf Club | USA | 78.33 |
15 | Cypress Point Club | USA | 77.92 |
16 | Oakmont Country Club | USA | 77.6 |
17 | The Vintage Club | USA | 76.89 |
18 | Tara Iti | New Zealand | 76.13 |
19 | Haesley Nine Bridges | South Korea | 74.55 |
20 | Les Bordes | France | 73.73 |
21 | Ayodhya Links | Thailand | 72.11 |
22 | Winged Foot Golf Club | USA | 72.09 |
23 | Addison Reserve Country Club | USA | 71.2 |
24 | Isleworth Golf & Country Club | USA | 70.7 |
25 | John's Island Club | USA | 69.23 |
26 | The Los Angeles Country Club | USA | 68.18 |
27 | Cherokee Town and Country Club | USA | 67.99 |
28 | Aronimink Golf Club | USA | 66.54 |
29 | Fishers Island Club | USA | 65.66 |
30 | Medinah Country Club | USA | 64.52 |
31 | National Golf Links of America | USA | 64.33 |
32 | Real Club Valderrama | Spain | 62.6 |
33 | Tokyo Golf Club | Japan | 61.61 |
34 | Lake Nona Golf & Country Club | USA | 60.37 |
35 | Yellowstone Club | USA | 60.22 |
36 | Hirono Golf Club | Japan | 59.38 |
37 | The Riviera Country Club | USA | 59.21 |
38 | Caves Valley Golf Club | USA | 58.99 |
39 | Seminole Golf Club | USA | 58.4 |
40 | The Country Club (Brookline) | USA | 57.85 |
41 | Diamante Golf Club | Mexico | 57.79 |
42 | Beaverbrook | England | 56.32 |
43 | Loch Lomond Golf Club | Scotland | 55.69 |
44 | The Royal County Down Golf Club | N. Ireland | 55.03 |
45 | Oak Hill Country Club | USA | 54.95 |
46 | Yas Links Abu Dhabi | UAE | 54.87 |
47 | Oakland Hills Country Club | USA | 54.85 |
48 | BIGHORN Golf Club | USA | 54.45 |
49 | Vidauban Golf Club | France | 54.25 |
50 | The Hong Kong Golf Club | Hong Kong | 54.01 |
51 | The Club at Castiglion del Bosco | Italy | 53.96 |
52 | Charlotte Country Club | USA | 53.37 |
53 | The Country Club of Virginia | USA | 52.92 |
54 | Muirfield Village Golf Club | USA | 52.47 |
55 | Chicago Golf Club | USA | 52.15 |
56 | Desert Mountain Club | USA | 52.07 |
57 | Desert Highlands Golf Club | USA | 52 |
58 | St. George's Golf & Country Club | Canada | 51.98 |
59 | Monterey Peninsula Country Club | USA | 51.77 |
60 | Enhance Anting Golf Club | China | 51.61 |
61 | Indian Creek Country Club | USA | 51.12 |
62 | The Club at Admirals Cove | USA | 51.07 |
63 | River Oaks Country Club | USA | 50.53 |
64 | The Sanctuary Golf Club | USA | 50.5 |
65 | San Francisco Golf Club | USA | 50.19 |
66 | Jupiter Hills Club | USA | 49.72 |
67 | Albany | The Bahamas | 49.49 |
68 | Jupiter Island Club | USA | 49.27 |
69 | Ellerston Golf Club | Australia | 49.07 |
70 | Trump International Golf Links Doonbeg | Ireland | 48.99 |
71 | Old Marsh Golf Club | USA | 48.82 |
72 | The Reserve Club | USA | 48.47 |
73 | Oitavos Dunes Golf Club | Portugal | 48.29 |
74 | Sentosa Golf Club | Singapore | 47.73 |
75 | The Mid Ocean Club | Bermuda | 47.69 |
76 | Kuala Lumpur Golf & Country Club | Malaysia | 47.28 |
77 | Friar's Head | USA | 47.15 |
78 | Bel-Air Country Club | USA | 46.57 |
79 | Tradition Golf Club | USA | 46.42 |
80 | Adios Golf Club | USA | 45.96 |
81 | Whisper Rock Golf Club | USA | 45.9 |
82 | The Royal St. George's Golf Club | England | 45.49 |
83 | Houston Country Club | USA | 45.45 |
84 | Bellerive Country Club | USA | 45.1 |
85 | Kingston Heath Golf Club | Australia | 44.87 |
86 | Chevy Chase Club | USA | 44.55 |
87 | The Club at Nine Bridges | South Korea | 44.53 |
88 | Southern Hills Country Club | USA | 44.1 |
89 | The Madison Club | USA | 43.88 |
90 | Preston Trail Golf Club | USA | 43.36 |
91 | Whistling Rock Country Club | South Korea | 43.3 |
92 | Butler National Golf Club | USA | 43.15 |
93 | Lyford Cay Club | The Bahamas | 42.95 |
94 | Royal Zoute Golf Club | Belgium | 42.64 |
95 | The Loxahatchee Club | USA | 42.34 |
96 | Sheshan International Golf Club | China | 42.19 |
97 | The Alotian Club | USA | 41.82 |
98 | Wentworth Club | England | 41.56 |
99 | Scioto Country Club | USA | 41.33 |
100 | The National Golf Club of Canada | Canada | 41.29 |
101 | Jack Nicklaus Golf Club Korea | South Korea | 41.01 |
102 | Conway Farms Golf Club | USA | 40.84 |
103 | Baltimore Country Club | USA | 40.64 |
104 | Carmel Country Club | USA | 40.52 |
105 | Arnold Palmer's Bay Hill Club & Lodge | USA | 40.48 |
106 | The Links, Fancourt | South Africa | 40.4 |
107 | Lords Valley Country Club | USA | 40.27 |
108 | Colleton River Club | USA | 40.21 |
109 | Maidstone Club | USA | 39.93 |
110 | Berkeley Hall Club | USA | 39.91 |
111 | Queenwood Golf Club | England | 39.78 |
112 | Royal Portrush Golf Club | N. Ireland | 39.56 |
113 | The Country Club at Mirasol | USA | 39.29 |
114 | Trump National Golf Club Bedminster | USA | 39.07 |
115 | Farmington Country Club | USA | 38.97 |
116 | Beuerberg Golf Club | Germany | 38.92 |
117 | East Lake Golf Club | USA | 38.82 |
118 | The Club at Ibis | USA | 38.64 |
119 | Frenchman's Creek Beach & Country Club | USA | 38.5 |
120 | The Club at 3 Creek | USA | 38.33 |
121 | Philadelphia Cricket Club | USA | 38.21 |
122 | Adare Manor | Ireland | 38.17 |
123 | Lake Naomi Club | USA | 38.14 |
124 | The Club at Mediterra | USA | 38.01 |
125 | Country Club of York | USA | 37.86 |
126 | Real Club de Golf Las Brisas | Spain | 37.69 |
127 | Carolina Country Club (NC) | USA | 37.65 |
128 | The Singapore Island Country Club | Singapore | 37.44 |
129 | Yokohama Country Club | Japan | 37.2 |
130 | Thunderbird Country Club | USA | 37.15 |
131 | The Delhi Golf Club | India | 36.92 |
132 | Ansley Golf Club | USA | 36.75 |
133 | St. Andrews Country Club | USA | 36.37 |
134 | The Polo Club of Boca Raton | USA | 36.05 |
135 | Kansas City Country Club | USA | 35.99 |
136 | Westchester Country Club | USA | 35.75 |
137 | Shooting Star | USA | 35.4 |
138 | Belle Meade Country Club | USA | 35.36 |
139 | Baker's Bay Golf & Ocean Club | The Bahamas | 35 |
140 | Laguna National Golf Resort Club | Singapore | 34.54 |
141 | Century Country Club | USA | 34.12 |
142 | La Reserva Club Sotogrande | Spain | 33.99 |
143 | Canoe Brook Country Club | USA | 33.66 |
144 | Portmarnock Golf Club | Ireland | 33.14 |
145 | DLF Golf and Country Club | India | 33.04 |
146 | Abu Dhabi Golf Club | UAE | 32.15 |
147 | Eldorado Country Club | USA | 31.12 |
148 | Real Club de la Puerta de Hierro | Spain | 30.99 |
149 | Dubai Creek Golf & Yacht Club | UAE | 30.59 |
150 | The Club at Las Campanas | USA | 30.05 |
bottom of page