top of page
Top 100 Golf & Country Clubs 2020-21
1 | Augusta National Golf Club | USA | 90.72 |
2 | The Royal and Ancient Golf Club of St Andrews | Scotland | 83.55 |
3 | The Royal Melbourne Golf Club | Australia | 80.57 |
4 | Merion Golf Club | USA | 79.92 |
5 | Pine Valley Golf Club | USA | 76.44 |
6 | Cypress Point Club | USA | 73.47 |
7 | Shinnecock Hills Golf Club | USA | 70.58 |
8 | Baltusrol Golf Club | USA | 69.56 |
9 | Golf de Morfontaine | France | 67.05 |
10 | Muirfield - The Honourable Company of Edinburgh Golfers | Scotland | 66.94 |
11 | Congressional Country Club | USA | 65.87 |
12 | Ocean Reef Club | USA | 65.19 |
13 | Shanqin Bay Golf Club | China | 64.47 |
14 | Sunningdale Golf Club | England | 62 |
15 | Boca West Country Club | USA | 61.8 |
16 | Winged Foot Golf Club | USA | 61.1 |
17 | Oakmont Country Club | USA | 61.02 |
18 | National Golf Links of America | USA | 59 |
19 | The Los Angeles Country Club | USA | 58.93 |
20 | Les Bordes | France | 58.65 |
21 | Hirono Golf Club | Japan | 58.17 |
22 | Cherokee Town and Country Club | USA | 58 |
23 | Haesley Nine Bridges | South Korea | 57.45 |
24 | The Country Club (Brookline) | USA | 57.07 |
25 | The Vintage Club | USA | 55.78 |
26 | Ayodhya Links | Thailand | 55.52 |
27 | Tara Iti | New Zealand | 54.29 |
28 | Fishers Island Club | USA | 54.19 |
29 | Isleworth Golf & Country Club | USA | 54.11 |
30 | John's Island Club | USA | 53.68 |
31 | Seminole Golf Club | USA | 53.33 |
32 | Addison Reserve Country Club | USA | 52.55 |
33 | The Royal County Down Golf Club | N. Ireland | 52.17 |
34 | Medinah Country Club | USA | 51.76 |
35 | The Madison Club | USA | 50.96 |
36 | Aronimink Golf Club | USA | 50.7 |
37 | Tokyo Golf Club | Japan | 50.6 |
38 | Real Club Valderrama | Spain | 50.56 |
39 | Diamante Golf Club | Mexico | 50.54 |
40 | Yellowstone Club | USA | 50.23 |
41 | The Riviera Country Club (Los Angeles) | USA | 49.67 |
42 | Lake Nona Golf & Country Club | USA | 49.66 |
43 | Whisper Rock Golf Club | USA | 49.61 |
44 | Loch Lomond Golf Club | Scotland | 48.96 |
45 | Caves Valley Golf Club | USA | 48.93 |
46 | Bighorn Golf Club | USA | 48.52 |
47 | Vidauban Golf Club | France | 48.33 |
48 | Chicago Golf Club | USA | 47.96 |
49 | Yas Links Abu Dhabi | UAE | 47.72 |
50 | The Reserve Club | USA | 47.5 |
51 | Muirfield Village Golf Club | USA | 47.35 |
52 | Oakland Hills Country Club | USA | 47.24 |
53 | Oak Hill Country Club | USA | 47.13 |
54 | St. George's Golf & Country Club | Canada | 46.92 |
55 | Castiglion del Bosco Golf Club | Italy | 46.61 |
56 | The Hong Kong Golf Club | Hong Kong | 46.17 |
57 | Bel-Air Country Club | USA | 46.15 |
58 | San Francisco Golf Club | USA | 46.03 |
59 | The Royal St. George's Golf Club | England | 45.67 |
60 | Indian Creek Country Club | USA | 45.54 |
61 | Monterey Peninsula Country Club | USA | 45.13 |
62 | Beaverbrook | England | 45.1 |
63 | Desert Highlands Golf Club | USA | 45 |
64 | Charlotte Country Club | USA | 44.83 |
65 | Mayacama | USA | 44.69 |
66 | River Oaks Country Club | USA | 44.6 |
67 | Friar's Head | USA | 44.52 |
68 | Enhance Anting Golf Club | China | 44.19 |
69 | Ellerston Golf Club | Australia | 44.15 |
70 | Jupiter Hills Club | USA | 43.89 |
71 | Trump International Golf Links Doonbeg | Ireland | 43.54 |
72 | Albany | The Bahamas | 43.52 |
73 | Oitavos Dunes Golf Club | Portugal | 43.42 |
74 | Desert Mountain Club | USA | 43.16 |
75 | Kingston Heath Golf Club | Australia | 43.09 |
76 | The Carnegie Club at Skibo Castle | Scotland | 42.88 |
77 | Sage Valley Golf Club | USA | 42.16 |
78 | Queenwood Golf Club | England | 41.84 |
79 | Jupiter Island Club | USA | 41.73 |
80 | Chevy Chase Club | USA | 41.67 |
81 | Sentosa Golf Club | Singapore | 41.61 |
82 | TPC Kuala Lumpur | Malaysia | 41.5 |
83 | The Mid Ocean Club | Bermuda | 41.43 |
84 | Golf de Fontainebleau | France | 41.36 |
85 | Adios Golf Club | USA | 41.29 |
86 | Royal Zoute Golf Club | Belgium | 41.14 |
87 | Leopard Creek | South Africa | 40.89 |
88 | Swinley Forest Golf Club | England | 40.75 |
89 | The Manila Southwoods Golf and Country Club | Philippines | 40.4 |
90 | Bellerive Country Club | USA | 40.17 |
91 | Whistling Rock Country Club | South Korea | 40 |
92 | Admirals Cove | USA | 39.93 |
93 | Jack Nicklaus Golf Club Korea | South Korea | 39.81 |
94 | Royal Portrush Golf Club | N. Ireland | 39.72 |
95 | Portmarnock Golf Club | Ireland | 39.52 |
96 | New South Wales Golf Club | Australia | 39.31 |
97 | Bro Hof Slott Golf Club | Sweden | 39.17 |
98 | The Loxahatchee Club | USA | 39.13 |
99 | Tradition Golf Club | USA | 39.06 |
100 | The National Golf Club of Canada | Canada | 39 |
bottom of page